With over 20 years of experience facilitating Range Rover owners, we strive to provide the best servicing and fitting facility to the locals of West Thurrock, regardless of what model of Range Rover they drive. As a trusted Range Rover Engine Specialist and Land Rover Specialist, our workshop is the preferred choice for drivers searching for a Range Rover Engine Specialist near me or a Land Rover Engine Specialist near me for repairs, fitting, or professional diagnostics.
With substantial investment in state-of-the-art facilities and the most updated equipment specialised for Range Rover engine repair, servicing, and fitting of engines, we are the top choice for locals and have gained their trust through dedication to our craft.
Our testimonials prove the quality and devotion we bring to our services and our clients. Visit us for complete peace of mind, expert service, and trusted workmanship backed by true specialists in Range Rover engine works, BMW engines repair and Land Rover engine rebuild services
| Make | Model | Engine Code | Valves | Actual CC | Power kw / hp | Year Range | Action |
|---|---|---|---|---|---|---|---|
| Range Rover | Evoque | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2011-continue | Get Quote |
| Range Rover | Sport | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2005-continue | Get Quote |
| Range Rover | Velar | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2017-continue | Get Quote |
| Range Rover | Evoque | 204DTD | 16 | 1999 | 110 kw / 150 hp | 2011-continue | Get Quote |
| Range Rover | Velar | 204DTD | 16 | 1999 | 110 kw / 150 hp | 2017-continue | Get Quote |
| Range Rover | Evoque | 204PT | 16 | 1999 | 176 kw / 240 hp | 2011-continue | Get Quote |
| Range Rover | Evoque | 224DT | 16 | 2179 | 110 kw / 150 hp | 2011-continue | Get Quote |
| Range Rover | Sport | 276DT | 24 | 2720 | 140 kw / 190 hp | 2005-continue | Get Quote |
| Range Rover | Sport | 306DT | 24 | 2993 | 155 kw / 211 hp | 2005-continue | Get Quote |
| Range Rover | Velar | 306DT | 24 | 2993 | 155 kw / 211 hp | 2017-continue | Get Quote |
| Range Rover | Vogue New - MK 4 | 306DT | 24 | 2993 | 155 kw / 211 hp | 2012-continue | Get Quote |
| Range Rover | Velar | 306PS | 24 | 2995 | 250 kw / 340 hp | 2017-continue | Get Quote |
| Range Rover | Vogue New - MK 4 | 306PS | 24 | 2995 | 250 kw / 340 hp | 2012-continue | Get Quote |
| Range Rover | Sport | 30DDTX | 24 | 2993 | 155 kw / 211 hp | 2005-continue | Get Quote |
| Range Rover | Sport | 30HD0D | 24 | 2995 | 250 kw / 340 hp | 2005-continue | Get Quote |
| Range Rover | Vogue New - MK 4 | 30HD0D | 24 | 2995 | 250 kw / 340 hp | 2012-continue | Get Quote |
| Range Rover | Vogue Old - Mk 3 | 30HD0D | 24 | 2995 | 250 kw / 340 hp | 2002-2012 | Get Quote |
| Range Rover | Sport | 368DT | 32 | 3628 | 200 kw / 272 hp | 2005-continue | Get Quote |
| Range Rover | Vogue Old - Mk 3 | 368DT | 32 | 3628 | 200 kw / 272 hp | 2002-2012 | Get Quote |
| Range Rover | Sport | 428PS | 32 | 4197 | 287 kw / 390 hp | 2005-continue | Get Quote |
| Range Rover | Vogue Old - Mk 3 | 428PS | 32 | 4197 | 287 kw / 390 hp | 2002-2012 | Get Quote |
| Range Rover | Sport | 448DT | 32 | 4367 | 230 kw / 313 hp | 2005-continue | Get Quote |
| Range Rover | Vogue New - MK 4 | 448DT | 32 | 4367 | 230 kw / 313 hp | 2012-continue | Get Quote |
| Range Rover | Vogue Old - Mk 3 | 448DT | 32 | 4367 | 230 kw / 313 hp | 2002-2012 | Get Quote |
| Range Rover | Sport | 448PN | 32 | 4394 | 220 kw / 299 hp | 2005-continue | Get Quote |
| Range Rover | Vogue Old - Mk 3 | 448PN | 32 | 4394 | 220 kw / 299 hp | 2002-2012 | Get Quote |
| Range Rover | Sport | 508PN | 32 | 4999 | 276 kw / 375 hp | 2005-continue | Get Quote |
| Range Rover | Vogue New - MK 4 | 508PN | 32 | 4999 | 276 kw / 375 hp | 2012-continue | Get Quote |
| Range Rover | Vogue Old - Mk 3 | 508PN | 32 | 4999 | 276 kw / 375 hp | 2002-2012 | Get Quote |
| Range Rover | Sport | 508PS | 32 | 4999 | 372 kw / 506 hp | 2005-continue | Get Quote |
| Range Rover | Vogue New - MK 4 | 508PS | 32 | 4999 | 372 kw / 506 hp | 2012-continue | Get Quote |
| Range Rover | Vogue Old - Mk 3 | 508PS | 32 | 4999 | 372 kw / 506 hp | 2002-2012 | Get Quote |
| Range Rover | Vogue Old - Mk 3 | M62 B44 | 32 | 4398 | 210 kw / 286 hp | 2002-2012 | Get Quote |
| Range Rover | Evoque | PT204 | 16 | 1997 | 177 kw / 241 hp | 2011-continue | Get Quote |
| Range Rover | Velar | PT204 | 16 | 1997 | 177 kw / 241 hp | 2017-continue | Get Quote |
| Land Rover | Discovery Sport | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2014-continue | Get Quote |
| Land Rover | Discovery 5 | 204DTA | 16 | 1999 | 177 kw / 241 hp | 2016-continue | Get Quote |
| Land Rover | Discovery 5 | 204DTD | 16 | 1999 | 110 kw / 150 hp | 2016-continue | Get Quote |
| Land Rover | Discovery Sport | 204DTD | 16 | 1999 | 110 kw / 150 hp | 2014-continue | Get Quote |
| Land Rover | Discovery Sport | 204PT | 16 | 1999 | 176 kw / 240 hp | 2014-continue | Get Quote |
| Land Rover | Freelander 2 | 204PT | 16 | 1999 | 176 kw / 240 hp | 2006-2014 | Get Quote |
| Land Rover | Discovery Sport | 224DT | 16 | 2179 | 110 kw / 150 hp | 2014-continue | Get Quote |
| Land Rover | Freelander 2 | 224DT | 16 | 2179 | 110 kw / 150 hp | 2006-2014 | Get Quote |
| Land Rover | Discovery 3 | 276DT | 24 | 2720 | 140 kw / 190 hp | 2004-2009 | Get Quote |
| Land Rover | Discovery 4 | 276DT | 24 | 2720 | 140 kw / 190 hp | 2009-continue | Get Quote |
| Land Rover | Discovery 5 | 306DT | 24 | 2993 | 155 kw / 211 hp | 2016-continue | Get Quote |
| Land Rover | Discovery 4 | 306DT | 24 | 2993 | 155 kw / 211 hp | 2009-continue | Get Quote |
| Land Rover | Discovery 5 | 306PS | 24 | 2995 | 250 kw / 340 hp | 2016-continue | Get Quote |
| Land Rover | Discovery 4 | 306PS | 24 | 2995 | 250 kw / 340 hp | 2009-continue | Get Quote |
| Land Rover | Discovery 4 | 30DDTX | 24 | 2993 | 155 kw / 211 hp | 2009-continue | Get Quote |
| Land Rover | Discovery 4 | 30HD0D | 24 | 2995 | 250 kw / 340 hp | 2009-continue | Get Quote |
| Land Rover | Discovery 3 | 406PN | 24 | 4009 | 156 kw / 212 hp | 2004-2009 | Get Quote |
| Land Rover | Discovery 3 | 448PN | 32 | 4394 | 220 kw / 299 hp | 2004-2009 | Get Quote |
| Land Rover | Discovery 4 | 508PN | 32 | 4999 | 276 kw / 375 hp | 2009-continue | Get Quote |
| Land Rover | Defender | ZSD-422 | 16 | 2198 | 90 kw / 122 hp | 1990-continue | Get Quote |
At Vogue Technics, we pride ourselves on being leading specialists in range rover engine works, range rover engine rebuild, Land Rover engine rebuild, and all types of reconditioned and used engines. For years, we have been the premier destination for Land Rover owners searching for Land Rover reconditioned engines, Land Rover used engines, and high-quality Range Rover reconditioned engines.
Whether you're looking to buy engines for a Land Rover Discovery, Range Rover Sport, or the iconic Evoque, we’ve got you covered. From 2.0 Land Rover engines to Range Rover 3.0 engines, every unit is meticulously checked and reconditioned by expert engineers.
Our dedicated team always helps you select the perfect match, ensuring your Range Rover receives the engine it truly deserves.
As established Range Rover engine specialists, every Land Rover reconditioned engine and used engine undergoes strict testing. Customers needing diesel or petrol options — including Range Rover 3.0 engine units — will find the best performance and value here. We also supply low-mileage Land Rover used engines for customers seeking cost-effective, reliable options without compromising on performance.
Additionally, we stock used engines that have gone through rigorous testing to ensure they are in excellent condition. We understand that not all customers require reconditioned engines; thus, we provide low-mileage used engines that offer excellent performance and value for money. Whether you are looking for diesel or petrol engines, we have a wide range of engines in stock to meet your needs.
Our warehouse carries a huge stock of reconditioned and used Land Rover and Range Rover engines. We maintain all types to support your needs.From the popular Range Rover 3.0 TDV6 engine to the smaller yet powerful engines including the 4.4 Range Rover engine, 4.4 V8 Range Rover engine, and the SVR Range Rover engine, we have every engine size and type that fits your specific Range Rover model.
Every engine comes with complete details such as codes and mileage to help you make an informed purchase.
We don’t just replace engines — we also specialise in range rover engine supply and fit, delivering complete, end-to-end service. As a leading Range Rover Engine Specialist, our engineers carry out installations with precision and care.
Prefer your own mechanic? We can supply the engine directly to your chosen location.
Save up to 40% on your range rover engine supply and fit quote when you enquire online.
Whether you need a Land Rover Defender engine, Range Rover Sport engine, or any other model, we deliver safely and quickly so you can get back on the road faster.
As trusted Range Rover engine specialists, Vogue Technics offers top-quality range rover reconditioned engines, Land Rover reconditioned engines, range rover engine rebuilds, and engine supply and fit services at competitive prices. Contact us today for expert engine solutions for your Range Rover.
Exceptional Engine Rebuild and Service by Vogue Technics
08th May 2024
Got My Car Fixed, Brilliant Service
30th Apr 2024
Thank You for Great Customer Service
30th Apr 2024
Thank You Vogue Technics
15th Aug 2023
They Looked After Me All the Way
15th Aug 2023
Everything is Absolutely Perfect
28th Aug 2023
Thorough and Polite Professionals
05th Sep 2023
Every Word They Say is What They Deliver
25th Jul 2023
Really Pleased with What Vogue Technics Has Done for Us
13th Jul 2023
The Car Runs Better Than Ever
12th Jul 2023
Very Happy and Highly Recommended
31st May 2023
Good Quality Services
07th Jun 2023
Very Happy with the Service
31st May 2023
Thanks for Sorting out My Range
12th May 2023
They Did Everything That They Promised
04th May 2023